Extruding series
TSE Series and AFE Series Pet Food Extruder
Description
Main Features:
1.High efficiency increases the capacity up to 10% to 20%, L/D Ratio up to 20:1 fit for all kinds of formula.
2.Great stability, reliable for long-term producing process, with long life-time special alloy parts.
3.Advanced R&D center designed specialized die and Discharging System, insure the product quality and shape.
Technical Parameter:
Model | Main Power(kw) | Feeding Power(kw) | Cutting Power(kw) | Conditioning Power(kw) | Capacity(t/h) |
TSE65 | 22 | 0.75 | 1.5 | -- | 0.1-0.2 |
TSE65S | 22 | 0.75 | 1.5 | 1.5 | 0.15-0.3 |
TSE68 | 55/75 | 1.5 | 3 | 5.5 | 0.5-1.8 |
TSE98 | 90/110 | 1.5 | 4 | 11 | 1.5-3 |
TSE128 | 160/200 | 2.2 | 5.5 | 18.5 | 3-7 |
TSE148 | 250/315 | 2.2 | 7.5 | 22 | 6-12 |
AFE100 | 45/55 | 1.5 | 2.2 | 5.5 | 0.5-1 |
AFE145 | 90/110 | 1.5 | 4 | 11 | 1-3 |
AFE175 | 132/160 | 2.2 | 5.5 | 15 | 3-5 |
AFE215 | 200/250 | 2.2 | 7.5 | 22 | 5-10 |
Previous:
EXT Series Steam Raw Material Extruder